<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prevalence of Squamous and Basal Cell Carcinomas in African Albino Skin Cancers: A Systematic Review and Meta-analysis of Proportion</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>361</FirstPage>
			<LastPage>368</LastPage>
			<ELocationID EIdType="pii">164123</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2021.274301.1189</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nnaemeka</FirstName>
					<LastName>Onyishi</LastName>
<Affiliation>Histopathology Department, Enugu State University College of Medicine Parklane, Enugu, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0003-4068-1165</Identifier>

</Author>
<Author>
					<FirstName>Samuel</FirstName>
					<LastName>Ohayi</LastName>
<Affiliation>Histopathology Department, Enugu State University College of Medicine Parklane, Enugu, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-2432-8524</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract> &lt;span class=&quot;fontstyle0&quot;&gt;Introduction: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Keratinocyte carcinomas are the most common malignant conditions in Caucasian populations. African albinos have hypomelanized sensitive skin that is quite susceptible to photo carcinogenesis. Of the keratinocyte carcinomas, Squamous Cell Carcinoma (SCC) has been found more frequent in pigmented Africans, while Basal Cell Carcinoma (BCC) predominates in Caucasians. The aim of the present study was to estimate the prevalence of cutaneous SCC and BCC in all histologically confirmed skin cancer lesions in African albinos.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Data Source: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Five databases: African journals on line (AJOL), PUBMED, Europe PMC, Google scholar, and Cochrane library&lt;br /&gt;were searched for relevant articles.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Study Selection: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Included studies were case series and cross sectional studies of histologically confirmed skin cancers in African albinos. Data extraction and synthesis was informed by Meta-analysis of Observational Studies in Epidemiology Guideline. By random effect meta-analysis, we calculated the pooled prevalence of SCC and BCC in skin cancer lesions of the African albino.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;We abstracted 695 skin cancer lesions from 540 African albinos (275 male and 241 female albinos with sex not stated in 24 subjects). There were 419 SCCs and 249 BCCs. By meta-analysis, the pooled prevalence of SCC was 64% (95% CI: 50- 77%). In addition, the prevalence for BCC was 31% (95% CI: 19-45%)&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Squamous cell carcinoma is the predominant type of keratinocyte carcinoma reported in African albinos.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keratinocyte Carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">African Albino</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Squamous Cell Carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Basal cell carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Skin Cancer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164123_947bfc4139626776fbf85b85583077d2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Global View of the Psychological Impact of the COVID-19 Outbreak: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>369</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">164127</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2021.259668.1165</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Henoch K.</FirstName>
					<LastName>Ciswaka</LastName>
<Affiliation>Star Research Group, Academy of Science and Engineering for Africa Development, Kinshasa, Dem. Rep. of Congo</Affiliation>
<Identifier Source="ORCID">0000-0003-2445-9708</Identifier>

</Author>
<Author>
					<FirstName>Fils T.</FirstName>
					<LastName>Hyute</LastName>
<Affiliation>Star Research Group, Academy of Science and Engineering for Africa Development, Kinshasa, Dem. Rep. of Congo</Affiliation>

</Author>
<Author>
					<FirstName>Newton N.</FirstName>
					<LastName>Mupungu</LastName>
<Affiliation>Star Research Group, Academy of Science and Engineering for Africa Development, Kinshasa, Dem. Rep. of Congo</Affiliation>

</Author>
<Author>
					<FirstName>David Nkiyil</FirstName>
					<LastName>Bayenga</LastName>
<Affiliation>Star Research Group, Academy of Science and Engineering for Africa Development, Kinshasa, Dem. Rep. of Congo</Affiliation>

</Author>
<Author>
					<FirstName>Roger K.</FirstName>
					<LastName>Kabuya</LastName>
<Affiliation>Mental health &amp; System Navigation, London Intercommunity Health Centre, Ontario, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Leonard</FirstName>
					<LastName>Kabeya Mukeba</LastName>
<Affiliation>Academy of Science and Engineering for Africa Development, Kinshasa, Dem. Rep. of Congo</Affiliation>

</Author>
<Author>
					<FirstName>Esperance</FirstName>
					<LastName>Kashala-Abotnes</LastName>
<Affiliation>Department of Neurology, Kinshasa University Hospital, Kinshasa, Dem. Rep. of Congo</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract> &lt;span class=&quot;fontstyle0&quot;&gt;Introduction: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;As previous pandemics, the COVID-19 outbreak has been inflicting different mental disorders upon people. Such significant effects have led to a novel psychological pandemic that makes the COVID-19 pandemic management more difficult. The objective of this systematic review was to explore the global view of the psychological impact of the COVID-19 pandemic in its earlier stage&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A systematic search of PubMed, EMBASE, and Google Scholar databases was performed up to June 20th, 2020. Fulltext articles were evaluated by three authors regarding predefined criteria. A modified version of the Newcastle-Ottawa Scale for observational studies was used to assess the risk of bias. The review protocol is registered and available online in PROSPERO.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Overall, the analysis from this review suggested that there is a lack of sufficient robust evidence to confirm the&lt;br /&gt;association between the COVID-19 pandemic and mental impact. However, most of the studies pleaded for the assumption that the pandemic affected the mental health of the population throughout the world&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Governments and decision-makers are required to respond promptly to any eventual outbreak to ensure the&lt;br /&gt;population&#039;s mental health well-being through some strategic planning and prevention.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Systematic review</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological Impact</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">psychological symptoms</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164127_437374f860a72dddba3c89787db26f94.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Salivary Enzymes in Health and Disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>396</LastPage>
			<ELocationID EIdType="pii">164129</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2021.287845.1203</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bhuvaneswari</FirstName>
					<LastName>Mahalingam</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7784-5904</Identifier>

</Author>
<Author>
					<FirstName>Prasad</FirstName>
					<LastName>Harikrishnan</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>

</Author>
<Author>
					<FirstName>Rajmohan</FirstName>
					<LastName>Muthusamy</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>

</Author>
<Author>
					<FirstName>Srichinthu</FirstName>
					<LastName>Kenniyan Kumar</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>

</Author>
<Author>
					<FirstName>Mahalakshmi</FirstName>
					<LastName>Loganathan</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>

</Author>
<Author>
					<FirstName>Shanmuganathan</FirstName>
					<LastName>Sivanandham</LastName>
<Affiliation>Department of Oral Pathology K.S.R Institute of Dental Sciences &amp; amp, Research, Tiruchengode, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Saliva is a complex fluid produced by the salivary glands. It is the secretion of the salivary glands and constitutes one of the largest secretions of the human body. It maintains the integrity of both the soft and hard tissues of the mouth and it constitutes one of the main natural defence systems of the oral cavity. Saliva consists of varied organic and inorganic components and its secretion is influenced by sympathetic and parasympathetic stimulation. Saliva also contains hormones, antibodies, growth factors, enzymes, microbes and their products. Many of these constituents enter saliva through blood via passive diffusion, active transport or extracellular ultrafiltration. Therefore, saliva can be seen in many cases as a reflection of the physiological function of the body. It is actually a clinically informative, biological fluid (biofluid) that is useful for novel approaches to prognosis, laboratory or clinical diagnosis, and monitoring and management of patients with both oral and systemic diseases. This review article aims to elaborate and discuss about the enzymes in saliva. There are about 25 to 30 enzymes found in saliva after reviewing the literature to best of our knowledge. Newer advancements and technologies have enabled saliva to be used as a diagnostic biomarker. We also enumerated a list of enzymes present in saliva and its function as a short review for the first time in the literature here, thereby contributing our work to researchers to gain knowledge and encourage them to carry out further studies in the field of salivary enzymes&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Saliva</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enzymes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarkers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164129_3b2c7c8613fbc4e5ca71ea69e0599b3d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>COV-19 Vaccines-Induced Hypercoagulability and Its Therapeutic Management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>397</FirstPage>
			<LastPage>405</LastPage>
			<ELocationID EIdType="pii">164135</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2022.315090.1232</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Romany H.</FirstName>
					<LastName>Thabet</LastName>
<Affiliation>Department of Pharmacology, Faculty of Medicine, Assiut University, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Nour</FirstName>
					<LastName>Abdullah Shlool</LastName>
<Affiliation>Department of Basic Medical Sciences, Faculty of Medicine, Yarmouk University, Irbid, Jordan</Affiliation>

</Author>
<Author>
					<FirstName>Aya</FirstName>
					<LastName>Jamal Bani Iissa</LastName>
<Affiliation>Department of Basic Medical Sciences, Faculty of Medicine, Yarmouk University, Irbid, Jordan</Affiliation>

</Author>
<Author>
					<FirstName>Omamah</FirstName>
					<LastName>Ahmad Shlool</LastName>
<Affiliation>Department of Basic Medical Sciences, Faculty of Medicine, Yarmouk University, Irbid, Jordan</Affiliation>

</Author>
<Author>
					<FirstName>Rama Abdullah</FirstName>
					<LastName>Khrisat</LastName>
<Affiliation>Department of Basic Medical Sciences, Faculty of Medicine, Yarmouk University, Irbid, Jordan</Affiliation>

</Author>
<Author>
					<FirstName>Erin M</FirstName>
					<LastName>Wilson</LastName>
<Affiliation>Assiut Health Directorate, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract> &lt;span class=&quot;fontstyle0&quot;&gt;A thrombotic complication is one of the severe clinical outcomes of COVID-19. Various pathophysiological mechanisms for thrombotic events in COVID-19 have been proposed. Consistently, elevated D-dimer level has emerged as an independent risk factor for poor outcomes, including death. Several other laboratory markers and blood counts have also been associated with poor prognosis, possibly due to their relation with thrombosis. At present, the pathophysiology underlying the hypercoagulable state is poorly understood. As a result, most critically diseased COVID-19 patients are managed with prophylactic anticoagulant. The management of COVID-19 was based generally on supportive therapy and treatment that prevent respiratory failure since it&#039;s directly effects on human respiratory system. However, antiviral now and other medications alongside vaccination are used. Vaccination also found to cause thrombosis symptoms are in many COVID-19 recipients. Vaccine-induced immune thrombotic thrombocytopenia was clearly recorded with significant and awful outcomes. No clear cause for this syndrome, but many hypotheses have been established to explain the mechanism of thrombosis formation. An interaction between platelets or platelet factor 4 with anti-PF4 is a similar point in the pathogenesis of problem. Since covid19 and its vaccine induce hypercoagulability condition, it was found that anticoagulation therapy may block or slow progression of thrombosis formation.&lt;br /&gt;Treatment of COVID-19 vaccines-induced hypercoagulation include many intents; as anti-inflammatory, antithrombotic and antiviral drug. This can be done by one drug like low dose aspirin or more as warfarin that use as anticoagulant. Direct oral anticoagulant can also be used. Sometimes, combination of low dose aspirin and clopidogrel may be given as they are very effective. Focusing on treatment of thrombosis in COVID-19 has increased lately, consequently, many drugs like dipyridamole, (which is significantly improved platelet and lymphocytes count and decrease D-dimer level) become use for patient and more studies about its effect are done to reach a very effective treatment.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anticoagulant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antiplatelet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hypercoagulability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thrombosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaccine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164135_9211f79d236c9ab0e8addfa97b4b2c22.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Clinical Trial of Combined Thymus daenensis Celak and Ziziphus Jujube Mill Syrup in Primary Hypertension</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>406</FirstPage>
			<LastPage>413</LastPage>
			<ELocationID EIdType="pii">164186</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2022.336998.1237</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Davoud</FirstName>
					<LastName>Hasani</LastName>
<Affiliation>Department of Persian Medicine, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4047-6439</Identifier>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Ahanghar</LastName>
<Affiliation>Department of Cardiology, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Department of Persian Medicine, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sadrollah</FirstName>
					<LastName>Ramezani</LastName>

						<AffiliationInfo>
						<Affiliation>Zanjan Pharmaceutical Biotechnology Research Center, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9254-0511</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Kamalinejad</LastName>
<Affiliation>School of Pharmacy, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Faghihzadeh</LastName>
<Affiliation>Department of Biostatistics and Epidemiology, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract> &lt;span class=&quot;fontstyle0&quot;&gt;Introduction: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Hypertension is the most important disease that can cause heart failure, renal dysfunction, stroke and sodden death in a large population throughout the world. The excessive side effects of the chemical drugs that are used in the treatment of hypertension have attracted attention to herbal medicine&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This study was designed as a randomized clinical trial on both males and females with first and second stage of hypertension. The patients who met inclusion criteria and none of the exclusion criteria were enrolled in the study. The patients were allocated with random blocked dividing between the case and control group with the same group size. The patients in the control group used placebo and patients in case group used mixed therapeutic syrup of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Ziziphus Jujube &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Thymus daenensis &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Celak. The syrup was used twice a day with a dose of 5 ml for each time. In order to study the effects of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Ziziphus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Thymus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;on blood biomarkers, it was checked in two stages.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Findings reveal that the mixture of herbal syrup could significantly reduce Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP) in hypertensive patients (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;p &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;= 0.002). The reduction in SBP and DBP at the end of the study was 11.84 and 8.03 mmHg, respectively. Also, the mean arterial pressure compared to the baseline decreased to 8.35%. Regards to other parameters, the results of the experiments at the beginning and end of the study showed that Complete Blood Count (CBC), Fasting Blood Sugar (FBS), cholesterol, low-Density Lipoproteins (LDL), High-Density Lipoprotein (HDL), Aspartate Aminotransferase (AST), Alanine Transaminase (ALT), Alkaline Phosphatase (ALP), Blood Urea Nitrogen (BUN), and creatinine were in the normal laboratory range&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion: &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;According to results it can be stated that jujube and thyme can be considered as a miraculous combination in  &lt;span class=&quot;fontstyle0&quot;&gt;Cardiovascular Disease, Persian Traditional Medicine, Blood Pressure, &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Thymus Daenensis&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;, &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Ziziphus Jjujube&lt;/span&gt; &lt;br /&gt;controlling blood pressure, to minimize secondary complications caused by hypertension.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cardiovascular disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian traditional medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">blood pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thymus daenensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ziziphus jujube</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164186_f3152ad9fcda814e1e7e94a6e7544f47.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Wrist Median Nerve Schwannoma: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>414</FirstPage>
			<LastPage>418</LastPage>
			<ELocationID EIdType="pii">164193</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2022.338873.1238</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ilias</FirstName>
					<LastName>Zakariaa</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Hasna</FirstName>
					<LastName>Belgadir</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Bentaleb</FirstName>
					<LastName>Daoud</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Aicha</FirstName>
					<LastName>Mmerzem</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Omar</FirstName>
					<LastName>Amriss</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Nadia</FirstName>
					<LastName>Moussali</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
<Author>
					<FirstName>Naima</FirstName>
					<LastName>Elbenna</LastName>
<Affiliation>Faculty of Medicin and Pharmacy at Casablance</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract> S&lt;span class=&quot;fontstyle0&quot;&gt;chwannoma’s are benign tumors that can affect all nerves even the peripheric nerve. In the present study, a 66 year old case (man) which had a mass upon his wrist with a diagnostic delay of two years has been studied. Diagnosis was based on imaging features (Ultrasonography and MRI) with Electromyography (EMG) which was assessed by histopathological examination.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">schwannoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wrist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Median Nerve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MRI</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_164193_6ae24e46c6ac732edf281374710fb465.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
