<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Microvesicles Derived from Stem Cells in Cancer Treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>643</FirstPage>
			<LastPage>644</LastPage>
			<ELocationID EIdType="pii">194087</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.448142.1278</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bita</FirstName>
					<LastName>Zand</LastName>
<Affiliation>Department of Cellular and Molecular Biology, Faculty of Advanced Sciences and Technology, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila Sadat</FirstName>
					<LastName>Nilchiani</LastName>
<Affiliation>Department of Cellular and Molecular Biology, Faculty of Advanced Sciences and Technology, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pardis</FirstName>
					<LastName>Saeedi</LastName>
<Affiliation>Applied Microbiology Research Center, Systems biology and poisonings institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2827-9635</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Cancer remains a global health concern, necessitating the development of targeted therapies to improve patient outcomes. Cell therapy, utilizing the unique properties of stem cells, has emerged as a promising approach in regenerative medicine and cancer treatment. Recent studies have shown that mesenchymal stem cells release extracellular vesicles, particularly microvesicles (MVs), which play a crucial role in intercellular communication and possess clinical value. MVs demonstrate the ability to enter cancer cells and enhance drug accumulation, leading to more effective treatment outcomes. These stem cell-derived microvesicles contain therapeutic biomolecules and paracrine factors that contribute to their efficacy in clinical trials. Moreover, they exhibit advantages over mesenchymal stem cells, such as improved blood circulation and long-distance therapeutic procedures. By loading drugs or genes into microvesicles, they can be precisely targeted and utilized as drug delivery systems, offering high biocompatibility and the potential for specific targeting and crossing biological barriers. Clinical trials utilizing mesenchymal stem cell-derived microvesicles have shown promising results for cancer treatment, including the delivery of targeted inhibitors. Furthermore, these microvesicles can serve as cell-free therapies, possessing excellent biocompatibility, low immunogenicity, and the ability to cross biological barriers. They have demonstrated potential as cancer vaccines, inhibiting tumor growth and inducing antitumor immune responses. While microvesicles hold promise in personalized cancer treatment, further research is required to fully understand their biology and ensure their safe and effective therapeutic use. The exploration of microvesicles represents a unique intersection of molecular and cellular medicine, paving the way for new and targeted cancer treatments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stem cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microvesicles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extracellular vesicles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194087_f70a6dad82e199c639bda18251d6fc93.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Sexual Issues in Iranian Adolescent Girls (A Review)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>645</FirstPage>
			<LastPage>659</LastPage>
			<ELocationID EIdType="pii">194257</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.444899.1275</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nahid</FirstName>
					<LastName>Shabani Shahreza</LastName>

						<AffiliationInfo>
						<Affiliation>Shahid Chamran University of Ahvaz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>McGill University as a Visiting Research Scholar, Montreal, Quebec, Canada</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Seyyed Jalal</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Educational Sciences Department, Shahid Chamran University of Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Mansour</FirstName>
					<LastName>Marashi</LastName>
<Affiliation>Educational Sciences Department, Shahid Chamran University of Ahvaz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Amanelahi</LastName>
<Affiliation>Counseling, Department of Counseling, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Adolescence is a tumultuous period during which teenagers grapple with sexual issues and desires stemming from this developmental stage that it may cause risky sexual behaviors. Lack of essential sexual knowledge and awareness can lead them to encounter various sexual problems. Therefore, sexual education is one of the crucial facets of upbringing that must be considered. Doing review studies can shed light on these issues for researchers and specialists in the field of education, enabling them to develop suitable curricula for sexual education and consequently contribute to reducing resulting crises.&lt;br /&gt;Data Sources: Accordingly, the primary objective of this research is to analyze viewpoints and key, practical keywords in the field of sexual issues in adolescent girls through a systematic review of articles published between 2011 and 2021.&lt;br /&gt;Study Selection: Based on the initial search results, 120 articles were found, and after a thorough review, this number was&lt;br /&gt;reduced to 17.&lt;br /&gt;Results: The results indicate that sexual issues among adolescent girls are increasingly diverse and expanding. This means that compared to the past, when the sexual issues of adolescent girls were often summarized in simpler topics such as menstruation, today is different. Alongside the increase in discussions about sexual matters among adolescent girls, unfortunately, we witness a significant rise in their sexual problems.&lt;br /&gt;Conclusion: Lack of sexual knowledge among parents and school teachers, as well as the absence of comprehensive sexual programs for girls in this age group and the lack of proper sexual awareness, are considered the main causes of these problems and examining and focusing on the sexual issues of this crucial stage in girls&#039; lives can assist in achieving a healthy sexual life and avoiding serious problems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sexual Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adolescent Sexual Foundations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sexual Solutions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adolescence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194257_1edca56055fb3ccd9a926a3846fd07ab.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Understanding of the Latest Pathophysiological Mechanisms of Pancreatic β-cells in Type 2 Diabetes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>660</FirstPage>
			<LastPage>668</LastPage>
			<ELocationID EIdType="pii">194258</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.433426.1272</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Kiarash</FirstName>
					<LastName>Aghayan</LastName>
<Affiliation>Department of Veterinary Sciences, Shabestar Branch, Islamic Azad University, Shabestar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8165-1344</Identifier>

</Author>
<Author>
					<FirstName>Soroush</FirstName>
					<LastName>Nokhostin</LastName>
<Affiliation>School of Medicine, Imperial College, London, United Kingdom</Affiliation>

</Author>
<Author>
					<FirstName>Tohid</FirstName>
					<LastName>Vahdatpour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Physiology, Tabriz Branch, Islamic Azad University, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Drug Applied Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Oxidative stress is one of the most important causes of type 2 diabetes; it impairs the functioning of lipids, proteins, and DNA and can disrupt insulin secretion. Endoplasmic reticulum stress is involved in β-cell dysfunction, and a number of pathways, known as the unfolded protein response, are activated to reduce this stress and protect β-cells from death. Increased autophagy provides a preventative mechanism, protecting against oxidative stress in pancreatic β-cells. Mitochondrial adenosine triphosphate regulates insulin levels, and mitochondrial reactive oxygen species can disrupt insulin secretion. Inflammation is caused by cell damage and is specified by the invasion of immune cells and the local release of cytokines and chemokines. Tumor necrosis factor-α is a proinflammatory cytokine that is produced by adipose tissue during islet inflammation in patients with obesity and insulin resistance, which is associated with lipid peroxidation and oxidative damage to DNA. Inflammation plays a role in the development of insulin resistance, leading to type 2 diabetes. There is a connection between vitamin D deficiency, and decreased insulin secretion, and the pathogenesis of type 2 diabetes. The oxidative damage is also associated with low-grade chronic inflammation and is a risk factor in the pathogenesis of diabetes, which is reviewed in this article.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dysfunction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inflammation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194258_38825b959c4173faaf8dbe48d521d138.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pre-Operative Risk for Colorectal Anastomotic Leakage: A Narrative Literature Review of Modifiable Risk Factors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>669</FirstPage>
			<LastPage>686</LastPage>
			<ELocationID EIdType="pii">194264</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.433802.1273</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Olivia</FirstName>
					<LastName>Rennie</LastName>

						<AffiliationInfo>
						<Affiliation>FluidAI Medical (formerly NERv Technology Inc.), Kitchener, ON, Canada.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>University of Toronto, Faculty of Medicine, Toronto, ON, Canada.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-9441-978X</Identifier>

</Author>
<Author>
					<FirstName>Manaswi</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>FluidAI Medical (formerly NERv Technology Inc.), Kitchener, ON, Canada.</Affiliation>

</Author>
<Author>
					<FirstName>Nour</FirstName>
					<LastName>Helwa</LastName>
<Affiliation>FluidAI Medical (formerly NERv Technology Inc.), Kitchener, ON, Canada.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Anastomotic leaks (ALs) are a significant and feared postoperative complication, with an incidence of up to 30% despite&lt;br /&gt;advances in surgical techniques. With implications such as additional interventions, prolonged hospital stays, and hospital&lt;br /&gt;readmission, ALs have important impacts for patients, healthcare providers, and healthcare systems. The Risk of colorectal&lt;br /&gt;anastomotic leakage can vary by patient, depending on a variety of factors. The aim of this paper is to explore modifiable preoperative risk factors, providing a window into areas that can be targeted to reduce the likelihood of AL. A literature search and review was conducted using the following keywords: anastomosis, anastomotic leak, colorectal, and risk factors. Following this, further review was conducted using keywords for these factors (alcohol, smoking, obesity, medications, immunosuppression, nutrition, and hypoalbuminemia; American Society of Anesthesiologists (ASA) physical status classification; mechanical bowel preparation; antibiotics). The significance of different modifiable pre-operative risk factors in the development of colorectal anastomotic leaks varies. Most conclusively, smoking, alcohol consumption, malnutrition (as reflected by hypoalbuminemia), and high ASA scores have strong evidence supporting a role in leak risk. Factors such as obesity (high BMI), non-steroidal antiinflammatory use, immunosuppression, and mechanical bowel preparation had mixed evidence demonstrating impacts on leak risk. Colorectal anastomotic leakage remains a significant challenge in intestinal surgery, despite medical advancements. Awareness of modifiable pre-operative risk factors enables clinicians to address these factors proactively, minimizing the risk of leaks where possible. Additionally, knowing which patients are high-risk ahead of surgery enables more careful postoperative management. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anastomosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anastomotic leak</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Colorectal Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modifiable Risk Factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194264_efac76aa3e7bce9ed1b11525ae023968.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Perspective on Dual Pathology in Epilepsy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>687</FirstPage>
			<LastPage>695</LastPage>
			<ELocationID EIdType="pii">194265</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.443080.1274</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nasim</FirstName>
					<LastName>Tabrizi</LastName>
<Affiliation>Department of Neurology, School of Medicine, Mazandaran University of Medical Sciences, Sari, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The approach to dual pathology in drug-resistant epilepsy is a challenging issue for clinicians. The main aim is to precisely determine and resect the epileptogenic focus, which is commonly complicated by the limitations of scalp-EEG monitoring, the restricted availability of intracranial EEG recording, the indecision to select between staged surgery and dual lesionectomy, and encountering with the possible postsurgical deficits. Previous studies with a focus on the management of dual pathology have certain limitations, such as the enrolment of mixed groups of patients, imprecise reports of EEG findings, a lack of control groups, short-term follow-ups, and limited reports of postsurgical neuropsychological evaluations and deficits. In this manuscript, I have suggested a classification that has mainly addressed dual pathologies containing hippocampal sclerosis —the most common dilemma for epileptologists — and I have tried to divide them in a practical way for both clinicians and researchers. Lesions other than hippocampal sclerosis have also been considered to show the essential need to revise the definition of dual pathology and to encourage researchers to approach them as a distinct and important category. Moreover, the classification has mentioned multiple pathologies and categorized them into commonly encountered subgroups. It seems that using this classification to categorize dual and multiple pathologies based on anatomical characteristics and findings of presurgical evaluation might be helpful to design more targeted studies on homogenous groups of patients and simplify uniform&lt;br /&gt;planning. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dual Pathology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epilepsy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hippocampal Sclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surgery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194265_225c23e7475f9b90afad0833f74e300e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Overview of Selected Medicinal Plants for Reducing the Clinical Symptoms of Rheumatoid Arthritis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>696</FirstPage>
			<LastPage>703</LastPage>
			<ELocationID EIdType="pii">194266</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2024.445754.1276</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Aghamohamad Zade</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Science, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shabnam</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Applied Virology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mohtashami</LastName>
<Affiliation>Medicine, Quran, and Hadith Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Raei</LastName>
<Affiliation>Health Research Center, Life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5899-4744</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Esmaeili Gouvarchinghaleh</LastName>
<Affiliation>Applied Virology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8562-2295</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>There are several contributing factors that lead to joint pain, and among them, osteoarthritis (OA) and rheumatoid arthritis (RA) are prominent. RA is an autoimmune disease characterized by chronic inflammation that affects joints, tissues, and the whole body. This inflammatory disease results in synovial inflammation and hyperplasia, leading to the breakdown of articular cartilage, bone erosion, and long-term deformities. RA significantly impairs people&#039;s mobility and quality of life worldwide. The conventional treatments for this condition include NSAIDs, DMARDs, corticosteroids, and biologics. However, due to the high incidence of adverse reactions, alternative medicine is gaining popularity. Medicinal plants are considered a precious alternative source for treating RA. Medicinal plants have been used traditionally to treat arthritis globally, which addresses the limitations associated with current treatments, particularly in developing countries. The aim of this study is to find effective medicinal plants that can help reduce RA symptoms.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rheumatoid arthritis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Herbal medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traditional Medicinal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">inflammatory disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inflammation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural product</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_194266_6467b5c55af369ba9c7bb86d2cb8dfc0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
