<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of Post-COVID Xenophobia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>886</FirstPage>
			<LastPage>893</LastPage>
			<ELocationID EIdType="pii">226539</ELocationID>
			
<ELocationID EIdType="doi">10.30491/IJMR.2025.497537.1300</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Leili</FirstName>
					<LastName>Allahbakhshian</LastName>
<Affiliation>Vice-Chancellery for Research and Technology, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Eftekhari Moghadam</LastName>
<Affiliation>Department of Psychology, Dezful Branch, Islamic Azad University, Dezful, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7680-8653</Identifier>

</Author>
<Author>
					<FirstName>Nahid</FirstName>
					<LastName>Kermani</LastName>
<Affiliation>Department of Counseling, Roodehen Branch, Islamic Azad University, Roodehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Borazjani</LastName>
<Affiliation>Department of Cognitive Science, Faculty of Psychology and Education, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nahid</FirstName>
					<LastName>Shabani</LastName>
<Affiliation>Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The COVID-19 pandemic has had profound effects on global health and society, extending beyond physical illness to encompass psychological, economic, and social dimensions. One of the significant social repercussions of the pandemic has been the rise of xenophobia and discrimination against certain groups, particularly those perceived to be associated with the initial outbreak of the virus. This review examines the nature, causes, and consequences of post-COVID xenophobia, drawing from existing literature and case studies .&lt;br /&gt;Methods: To identify relevant studies on post-COVID xenophobia, a systematic search was conducted across multiple electronic databases, including: PubMed, Scopus, Google Scholar and Web of Science. The search was conducted in Jun 2024 to ensure a comprehensive capture of available literature. The following keywords and phrases were utilized to perform the search. Boolean operators (AND, OR) were employed to refine and broaden the search strategy: &quot;post-COVID-19&quot; OR &quot;post- SARS-CoV-2&quot; “after” OR &quot;xenophobia&quot; OR &quot;discrimination&quot; OR &quot;racism&quot; OR &quot;stigma&quot;, &quot;anti-Asian&quot; OR &quot;immigrant discrimination&quot; OR &quot;social attitudes&quot;, &quot;public health&quot; OR &quot;social impacts&quot; OR &quot;community responses&quot; from the year of 2023 until present.&lt;br /&gt;Results: Totally 47 articles were retrieved that among them 12 articles were included. Post-COVID xenophobia represents a significant challenge that has implications not only for affected individuals but for societal wellbeing as a whole. Understanding the complex interplay of fear, misinformation, and historical context is essential for developing effective interventions .&lt;br /&gt;Conclusion: Moving forward, concerted efforts at individual, community, and policy levels are required to combat xenophobia, promote inclusivity, and ensure that the lessons learned during this pandemic help build a more equitable society.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">xenophobia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post COVID-19</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_226539_bef12798ff22a425a59f4de8bbda10f6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Methods for Controlling Gastrointestinal Bleeding: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>894</FirstPage>
			<LastPage>900</LastPage>
			<ELocationID EIdType="pii">226541</ELocationID>
			
<ELocationID EIdType="doi">10.30491/IJMR.2025.510153.1316</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Pazokian</LastName>
<Affiliation>Faculty of Nursing, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahar</FirstName>
					<LastName>Mahmodi</LastName>
<Affiliation>Faculty of Nursing, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nazanin</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Faculty of Nursing, Shahid Beheshti University of Medical Sciences, Tehran, Irann</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Gastrointestinal bleeding is a serious medical issue that demands effective treatments. This systematic review aims to assess new therapeutic approaches for managing gastrointestinal bleeding and compare their effectiveness with traditional methods. The focus is on evaluating the impact of interventions like endoscopic treatments and surgical procedures.&lt;br /&gt;Methods: A systematic search was conducted in scientific databases including MagIran, PubMed, Scopus, and others using keywords such as &quot;patient safety&quot;, &quot;surgical process&quot;, and &quot;qualitative research&quot;. Studies published between 2015 and 2025 were included. This review compares the effectiveness of various gastrointestinal bleeding treatments.&lt;br /&gt;Results: Endoscopic techniques, including OTSC, haemostatic powders, and suturing, have significantly improved the management of gastrointestinal bleeding by enhancing haemostasis and reducing rebleeding rates. Transarterial embolization (TAE) has proven effective for refractory cases, while self-expandable metal stents (SEMS) offer a viable option for managing variceal bleeding. Capsule endoscopy has improved the diagnosis of obscure bleeding sources, leading to more targeted interventions. Personalized treatment strategies, considering patient-specific risk factors, are essential for optimizing outcomes and minimizing complications .&lt;br /&gt;Conclusion: Advancements in GI bleeding management have improved haemostasis and reduced rebleeding rates. Endoscopic techniques, TAE, and SEMS offer effective solutions, though challenges remain. Ongoing research and personalized approaches are key to optimizing outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gastrointestinal bleeding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bleeding control methods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">endoscopic treatments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemostasis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">self-expanding metal stents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemospray</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hemostatic clips</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">endoscopic suturing devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">surgical procedures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">patient safety</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_226541_89537a7429846a717da4e9bc9253d1fc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pathogenesis and Management of Bone Cement Implantation Syndrome: A Brief Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>901</FirstPage>
			<LastPage>912</LastPage>
			<ELocationID EIdType="pii">218231</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.506302.1309</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Cokorda Gde Oka</FirstName>
					<LastName>Dharmayuda</LastName>
<Affiliation>Department Orthopaedic and Traumatology, Prof Ngoerah General Hospital, Faculty of Medicine, Udayana, University, Bali, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Febyan</FirstName>
					<LastName>Febyan</LastName>
<Affiliation>Department Orthopaedic and Traumatology, Prof Ngoerah General Hospital, Faculty of Medicine, Udayana, University, Bali, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-9055-0361</Identifier>

</Author>
<Author>
					<FirstName>I Putu Lari</FirstName>
					<LastName>Sandy</LastName>
<Affiliation>Department Orthopaedic and Traumatology, Prof Ngoerah General Hospital, Faculty of Medicine, Udayana, University, Bali, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Bone cement implantation syndrome (BCIS) represents a potentially life-threatening complication of orthopaedic surgery. It poses a risk of intraoperative mortality and morbidity, particularly prevalent in cemented hip arthroplasty procedures. It can also present postoperatively in a milder form, leading to hypoxia and disorientation. With the increasing number of hip replacement surgeries, particularly among older adults, the risk of BCIS rises correspondingly .&lt;br /&gt;Methods: In this literature review, we conducted a thorough, comprehensive search of academic databases. We identified relevant studies published in the last 8 years regarding BCIS following arthroplasty surgery.&lt;br /&gt;Results: Twenty-two studies were identified. The studies suggested that people who have cemented hip hemiarthroplasty to fix a broken femur neck are more likely to experience BCIS. While severe BCIS is uncommon, it can be very serious, often resulting in death shortly after surgery or within 30 days. To prevent this, doctors should carefully assess patients before surgery, looking for risk factors like high ASA scores, chronic obstructive pulmonary disease (COPD), and medications like diuretics or blood thinners. More research is needed to improve treatment options for BCIS and better understand what causes it.&lt;br /&gt;Conclusion: The full understanding of BCIS remains elusive. This article offers a review of BCIS, covering its definition, occurrence, risk factors, causes, mechanism, clinical symptoms, preventive measures, and treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bone Cement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arthroplasty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HIP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postoperative complications</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_218231_d36444eb3d194d17b0d9b1cb5c0f4cb6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Epidemiology of Bone Tumors at Prof. Ngoerah General Hospital, Bali (2020-2023): A Referral Center Study in Eastern Indonesia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>913</FirstPage>
			<LastPage>920</LastPage>
			<ELocationID EIdType="pii">226543</ELocationID>
			
<ELocationID EIdType="doi">10.30491/IJMR.2025.498541.1302</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Febyan</FirstName>
					<LastName>Febyan</LastName>
<Affiliation>Department of Orthopaedic &amp; Traumatology, IGNG Ngoerah Hospital, Faculty of Medicine, Udayana University, Bali, Indonesiay</Affiliation>
<Identifier Source="ORCID">0000-0001-9055-0361</Identifier>

</Author>
<Author>
					<FirstName>Kenny</FirstName>
					<LastName>Gozal</LastName>
<Affiliation>Department of Orthopaedic &amp; Traumatology, IGNG Ngoerah Hospital, Faculty of Medicine, Udayana University, Bali, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Putu</FirstName>
					<LastName>Astawa</LastName>
<Affiliation>Department of Orthopaedic &amp; Traumatology, IGNG Ngoerah Hospital, Faculty of Medicine, Udayana University, Bali, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Bone tumors, though rare, are a significant health concern due to their impact on quality of life and survival, particularly in paediatric populations. Studying bone tumors in Bali is critical, given the region&#039;s unique environmental, genetic, and healthcare challenges. Factors such as agricultural chemicals, volcanic ash exposure, genetic diversity, and delayed healthcare access may influence tumor prevalence and outcomes. IGNG Prof Ngoerah General Hospital, as the primary referral center for eastern Indonesia, provides a unique opportunity to examine the epidemiology of bone tumors in this region. This study aims to analyze the prevalence, patient demographics, tumor characteristics, and treatment patterns to inform improved diagnostic and therapeutic strategies .&lt;br /&gt;Methods: This retrospective study analyzed 177 bone tumor cases diagnosed between 2020 and 2023. Data on patient demographics, tumor types, anatomical sites, and treatments were collected from medical records. Statistical analysis was conducted using IBM SPSS Statistics version 25.0. Descriptive statistics summarized continuous and categorical variables. Chi-square tests were used to assess associations between age groups, gender, and tumor characteristics, with a significance threshold of p &lt; 0.05. Linear regression analysis evaluated temporal trends.&lt;br /&gt;Results: The majority of cases (58%) occurred in patients aged 0-15 years, with a slight female predominance (56%). Osteosarcoma was the most common tumor, primarily affecting the femur. Significant associations were identified between age groups and tumor types. Healthcare access limitations contributed to delayed presentations, particularly in rural areas .&lt;br /&gt;Conclusion: This study highlights the need for early detection programme and improved diagnostic access in rural areas. Multidisciplinary care and public health strategies are essential to enhance outcomes. Further research on local risk factors is recommended.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bone Tumor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epidemiology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Outpatient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bali</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_226543_5ce3e2626b8542f00a867a28347eef0c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Oberlin and Mackinnon Procedures for Partial Postganglionic Brachial Plexus Injury: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>921</FirstPage>
			<LastPage>927</LastPage>
			<ELocationID EIdType="pii">226545</ELocationID>
			
<ELocationID EIdType="doi">10.30491/IJMR.2025.510624.1318</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>I Kadek Riyandi Pranadiva</FirstName>
					<LastName>Mardana</LastName>
<Affiliation>Faculty of Medicine, Udayana University/Prof. Dr. I.G.N.G. Ngoerah General Hospital, Denpasar, Bali, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>A.A. Gde Yuda</FirstName>
					<LastName>Asmara</LastName>
<Affiliation>Faculty of Medicine, Udayana University/Prof. Dr. I.G.N.G. Ngoerah General Hospital, Denpasar, Bali, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Brachial plexus injuries (BPIs) can result in significant motor and sensory dysfunction, profoundly impacting patients&#039; quality of life. The Oberlin and Mackinnon procedures have emerged as promising surgical interventions for partial postganglionic BPIs, offering functional recovery and improved patient outcomes .&lt;br /&gt;Case Presentation: A 32-year-old male presented with a six-month history of progressive weakness and paresthesia in his right upper limb following a motorcycle accident. Electromyography and magnetic resonance imaging confirmed a diagnosis of partial postganglionic BPI involving C5-8 nerve roots, with preservation of the T1 root. The patient underwent the Oberlin and Mackinnon procedures under general anesthesia. Intraoperative neurophysiological monitoring was utilized to guide the selection of functional fascicles for transfer. The Oberlin procedure involved the transfer of a fascicle from the ulnar nerve to the biceps branch of the musculocutaneous nerve, while the Mackinnon procedure consisted of a double fascicular transfer from the median nerve to the anterior interosseous and radial nerves. Aggressive postoperative rehabilitation focused on strengthening exercises, range of motion activities, and sensory re-education.&lt;br /&gt;Results: At nine months post-surgery, the patient demonstrated marked improvement in elbow flexion (MRC grade 4), wrist extension (MRC grade 5), and hand grip strength (MRC grade 3) and sensation improvement across the affected limb. Early surgical intervention and careful preoperative evaluation were crucial factors contributing to the success of the Oberlin and Mackinnon procedures in this case. The aggressive rehabilitation regimen played a vital role in maximizing functional recovery and patient satisfaction .&lt;br /&gt;Conclusion: Oberlin and Mackinnon procedures gave significant functional recovery and patient satisfaction when combined with aggressive postoperative rehabilitation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brachial Plexus Injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oberlin Procedure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mackinnon Procedure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nerve Transfer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_226545_1072e2e221013eb1f85a7f3d12aa8c2d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Revitalizing Joints: A Case Study on the Efficacy of Panchakarma in Managing Uttana Vatarakta WSR to Gouty Arthritis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>928</FirstPage>
			<LastPage>932</LastPage>
			<ELocationID EIdType="pii">219244</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.510411.1317</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akansha</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Panchakarma, Patanjali Bhartiya Ayurvigyan Evum Anusandhan Sansthan, Haridwar</Affiliation>

</Author>
<Author>
					<FirstName>Amit</FirstName>
					<LastName>Tiwari</LastName>
<Affiliation>Panchakarma, Patanjali Bhartiya Ayurvigyan Evum Anusandhan Sansthan, Haridwar</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Vatarakta, a condition described in Ayurveda, corresponds to gouty arthritis in modern medicine and is characterized by pain, swelling, redness, and restricted joint movement due to the vitiation of Vata and Rakta Doshas. This case study highlights the Ayurvedic management of Uttana Vatarakta using Basti (medicated enema) and Parisheka (therapeutic pouring of medicated decoctions) as the main line of treatment.&lt;br /&gt;Case Presentation: A 35-year-old male patient with a history of dietary irregularities, sedentary lifestyle, and elevated serum uric acid levels presented with acute pain, swelling, and redness in the first metatarsophalangeal joint. The treatment protocol included Ksheera Basti (medicated enema with milk-based decoction) for Vata pacification and Parisheka with Godhana Ark and Guduchi Kashaya for local anti-inflammatory and analgesic effects, Sthanika Abhyanga and Janu Upnaha in bilateral knee joints for mobility. Internal administration of herbal formulations like Guduchi Kashaya and Gokshuradi Guggulu was provided.&lt;br /&gt;Results: Over four weeks, the patient experienced substantial relief in symptoms, including reduced joint pain, swelling, and redness. Joint mobility improved, and serum uric acid levels decreased from 8.2 mg/dL to 6.4 mg/dL. The combined effect of Basti, Parisheka and Upanha therapies significantly reduced systemic and localized inflammation without any adverse effects .&lt;br /&gt;Conclusion: The integrative Ayurvedic approach of using Basti and Parisheka as primary therapies proved effective in managing Uttana Vatarakta. This treatment not only alleviated symptoms but also addressed the root cause by pacifying Vata and Rakta Doshas. Further studies are recommended to establish standardized protocols for the Ayurvedic management of gouty arthritis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gouty Arthritis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Serum Uric Acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Akhorvisha</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rheumatic disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Panchakarma</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_219244_5007e4dd873c94a460bbc9133839ae49.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
