<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Digital Empathy in Nursing: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>988</FirstPage>
			<LastPage>995</LastPage>
			<ELocationID EIdType="pii">240562</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.515623.1325</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Mahmoudi</LastName>
<Affiliation>Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Pazokian</LastName>
<Affiliation>Department of Medical-Surgical Nursing, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nazanin</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction:  Digital empathy has become an essential component in modern nursing care, particularly as healthcare systems &lt;br&gt;increasingly  rely  on  digital  communication  tools.  This  systematic  review  explores  the  concept,  practical  applications,  and &lt;br&gt;outcomes of digital empathy in nursing practice. The goal is to understand how digital empathy contributes to patient -centered &lt;br&gt;care and emotional support in virtual healthcare settings.&lt;br&gt;Methods: A comprehensive literature search was conducted using databases such as PubMed, Scopus, Web of Science, SID, &lt;br&gt;and  Magiran.  Keywords  included  &quot;digital  empathy,&quot;  &quot;nursing  care,&quot;  &quot;virtual  communication,&quot;  and  &quot;patient -centered  care.&quot; &lt;br&gt;Studies published between 2015 and 2025 were reviewed based on predefined inclusion criteria. The selected articles were &lt;br&gt;analyzed to identify key themes and insights related to the implementation of digital empathy in nursing.&lt;br&gt;Results:  The findings highlight that digital empathy plays a crucial role in enhancing nurse–patient interactions across virtual &lt;br&gt;care  platforms.  Interventions  such  as  online  training,  digital  empathy  tools,  and  AI-supported  communication  systems  have &lt;br&gt;been shown to improve emotional engagement, patient satisfaction, and trust. However, challenges like reduced non -verbal &lt;br&gt;cues and digital fatigue were also noted, emphasizing the need for better training in digital communication skills and more &lt;br&gt;empathy-focused system designs.&lt;br&gt;Conclusion: Digital empathy has the potential to significantly improve the quality of nursing care in digital environments. While &lt;br&gt;technology  can  facilitate  empathetic  communication,  maintaining  a  human -centered  approach  remains  essential.  Ongoing &lt;br&gt;education and thoughtful design of digital tools that prioritize empathy are vital for delivering meaningful and compassionate &lt;br&gt;care in virtual healthcare settings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digital empathy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nursing care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virtual communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient-Centered Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emotional support</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Telehealth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DigitalTools in Nursing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ai in Healthcare Communication</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240562_53f022b26b0e80ac3f3762d08b46e27d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Imaging Modalities for Suspected Scaphoid Fractures: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>996</FirstPage>
			<LastPage>1001</LastPage>
			<ELocationID EIdType="pii">240564</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.514736.1324</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Made</FirstName>
					<LastName>Bramantya Karna</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>Anak Agung Gde</FirstName>
					<LastName>Yuda Asmara</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, 
Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>I Gusti Ngurah</FirstName>
					<LastName>Indra Wiguna</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>Surya</FirstName>
					<LastName>Adisthanaya</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>Mikhail</FirstName>
					<LastName>Kertajanottama Kushadiwijaya</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>Andrew</FirstName>
					<LastName>Sutheno</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>

</Author>
<Author>
					<FirstName>Febyan</FirstName>
					<LastName>Febyan</LastName>
<Affiliation>Orthopaedic and Traumatology Department Faculty of Medicine, Udayana University, Prof Ngoerah General Hospital, Denpasar Bali</Affiliation>
<Identifier Source="ORCID">0000-0001-9055-0361</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Scaphoid fractures are the most prevalent among carpal fractures, accounting for around 15% of acute wrist injuries. Postpone d &lt;br&gt;diagnosis and treatment increases the risk of complications such as nonunion, avascular necrosis, and osteoarthritis; therefo re, &lt;br&gt;swift  identification  and  management  of  these  fractures  is  critical  for  better  results.  To  ensure  an  accurate  diagnosis  and &lt;br&gt;appropriate treatment, it is critical to obtain timely and appropriate confirmation or exclusion of a scaphoid fracture. Vari ous &lt;br&gt;imaging  modalities  have  been  suggested  by  researchers  to  facilitate  early  and  conclusive  diagnosis  of  suspected  scaphoid &lt;br&gt;fractures,  including  bone  scintigraphy,  MRI,  CT,  and  ultrasonography.  The  objective  of  this  research  is  to  conduct  a &lt;br&gt;comprehensive evaluation of the research on several modalities of imaging in identifying suspected scaphoid fractures. A metaanalysis of studies published frome is the 2000s until 2023 was conducted.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Scaphoid Fracture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bone Scintigraphy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic resonance imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computed Tomography Scan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasonography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240564_de7b854af5a94b7b01fb713bc59eb009.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pathogenesis of Vitamin D Deficiency in Female Fertility: The Impact on Mast Cell Function</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1002</FirstPage>
			<LastPage>1011</LastPage>
			<ELocationID EIdType="pii">240568</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.541297.1347</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mosayebi</LastName>
<Affiliation>Student Research Committee, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasim</FirstName>
					<LastName>Beigi-boroujeni</LastName>
<Affiliation>Razi Herbal Medicines Research Center, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Negar</FirstName>
					<LastName>Azadi</LastName>
<Affiliation>Razi Herbal Medicines Research Center, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mandana</FirstName>
					<LastName>Beigi-boroujeni</LastName>
<Affiliation>Razi Herbal Medicines Research Center, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Introduction:  Mast cells, through the repair of inflammatory mediators, cause structural and functional changes in the female &lt;br&gt;reproductive  system;  however,  unregulated  mast  cell  activity  can  lead  to  fertility  problems  in  women.  On  the  other  hand, &lt;br&gt;vitamin D, due to its modulatory role on mast cell function, may influence pregnancy success rates.&lt;br&gt;Methods: The present study is a narrative review conducted using that incorporates observational studies (both descriptive and &lt;br&gt;analytical) from the past 25 years (2000–2025).  A total of 53 articles indexed in databases such as SID, Science  Direct, Iran &lt;br&gt;medex, Google Scholar, Scopus, and PubMed were reviewed.&lt;br&gt;Results:  Studies  have  shown  that  vitamin  D,  by  reducing  mast  cell  activity  and  inhibiting  the  production  of  inflammatory &lt;br&gt;cytokines, can help improve fertility by decreasing inflammation. Based on the available evidence, vitamin D may be considered&lt;br&gt;an  inflammatory  a  regulator  of  inflammation  in  reproductive  health.  However,  further  research  is  required  to  completely &lt;br&gt;understand the precise mechanisms by which vitamin D affects mast cell activity.&lt;br&gt;Conclusion:  Given  the  role  of  vitamin  D  in  enhancing  folliculogenesis,  hormonal  regulation,  and  its  anti-inflammatory  and &lt;br&gt;antioxidant properties within the ovaries, existing studies suggest that vitamin D treatment may help regulate the number and&lt;br&gt;activity  of  mast  cells  in  the  endometrium  of  ovulation-induced  mice.  This  regulation  can  prevent  excessive  inflammation, &lt;br&gt;improve the uterine environment for embryo implantation, and ultimately increase the success of ovulation and fertility </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vitamin D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mast cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fertility</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240568_204013132b4521d76cb3628a50ed5a84.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Therapeutic Potential of Stem Cells in Leukemia: Mechanisms and Clinical Directions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1012</FirstPage>
			<LastPage>1039</LastPage>
			<ELocationID EIdType="pii">240570</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.555989.1353</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Leila Sadat</FirstName>
					<LastName>Nilchiani</LastName>
<Affiliation>Department  of  Molecular and  Cell Biology,  Faculty  of  Advanced Sciences and Technology,  Islamic  Azad  University Tehran Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Raheleh</FirstName>
					<LastName>Halabian</LastName>
<Affiliation>Applied Microbiology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Leukemia  remains  a  significant  clinical  challenge  despite  advances  in  chemotherapy,  targeted  therapies.  Stem  cell–based &lt;br&gt;therapies  represent  a  cornerstone  in  the  treatment  of  leukemia,  offering  the  potential  for  both  curative  and  regenerative &lt;br&gt;outcomes. Hematopoietic stem cell transplantation (HSCT) remains the most effective and widely used therapeutic approach, &lt;br&gt;capable of restoring normal hematopoiesis following intensive chemotherapy or radiotherapy. Recent advances in stem cell &lt;br&gt;biology and genetic engineering have further expanded the landscape of leukemia treatment. Induced pluripotent stem cells &lt;br&gt;(iPSCs)  and  mesenchymal  stem  cells  (MSCs)  are  being  explored  for  their  roles  in  disease modeling,  drug  screening,  and  as &lt;br&gt;supportive agents to enhance engraftment and reduce transplant-related complications. This review provides a comprehensive &lt;br&gt;overview  of  leukemia and  its current  therapeutic approaches,  and examines  the  role of  stem  cells  in modulating  malignant &lt;br&gt;hematopoiesis. Evidence from preclinical and clinical studies demonstrates that stem cells, particularly MSCs, hematopoietic &lt;br&gt;stem cells (HSCs), and umbilical cord–derived or Wharton’s jelly–derived stem cells, can exert anti-leukemic effects through &lt;br&gt;mechanisms  such  as  apoptosis  induction,  cell  cycle  arrest,  and  modulation  of  the  bone  marrow  microenvironment.  The &lt;br&gt;therapeutic potential of stem cells is explored in the context of major leukemia subtypes, acute myeloid leukemia (AML), acut e &lt;br&gt;lymphoblastic leukemia (ALL), chronic myeloid leukemia (CML), and chronic lymphocytic leukemia (CLL), highlighting both  in &lt;br&gt;vitro  and  in  vivo  findings,  including  clinical  trial  evidence.  Furthermore,  emerging  therapeutic  directions  are  discussed, &lt;br&gt;including the use of stem cells as drug delivery vehicles, gene therapy carriers, and sources of extracellular vesicles, alon gside &lt;br&gt;strategies to disrupt leukemic stem cell niches and enhance chemotherapy efficacy. While stem cell–based interventions hold &lt;br&gt;considerable  promise,  their  dualistic  effects  on  tumor  progression,  context-dependent  outcomes,  and  safety  concerns &lt;br&gt;underscore the need for further mechanistic studies and carefully designed clinical trials. Collectively, this review emphasizes &lt;br&gt;the evolving  role  of  stem  cell–based  therapies  in  leukemia management  and  identifies  future  directions  for  optimizing  their &lt;br&gt;clinical application toward long-term disease control and improved patient outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stem Cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stem cell therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MSC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Leukemia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AML</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ALL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CML</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CLL</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240570_366511b2269a03dc3a2883e31a97446d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Role of Neurosteroids in Catamenial Epilepsy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1040</FirstPage>
			<LastPage>1046</LastPage>
			<ELocationID EIdType="pii">240571</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.523430.1332</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Areej</FirstName>
					<LastName>Khalid</LastName>
<Affiliation>HITEC Institute of Medical Sciences, Islamabad, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Aysha</FirstName>
					<LastName>Asif</LastName>
<Affiliation>Dow International Medical College, Islamabad, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Wajiha</FirstName>
					<LastName>Aftab</LastName>
<Affiliation>Dow International Medical College, Islamabad, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Najeeb</LastName>
<Affiliation>CMH Lahore, Islamabad, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Asiya</FirstName>
					<LastName>Najam</LastName>
<Affiliation>Dow International Medical College, Islamabad, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Abdul</FirstName>
					<LastName>Hannan</LastName>
<Affiliation>Dow International Medical College, Islamabad, Pakistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Catamenial epilepsy is a hormonally influenced seizure disorder where conventional antiepileptic drugs (AEDs) often show limited&lt;br&gt;efficacy. Neurosteroids—endogenously synthesized modulators of GABAergic inhibition—represent a promising, mechanismbased  alternative.  During  hormone-sensitive  phases  of  the  menstrual  cycle,  compounds  like  ganaxolone  may  help  restore &lt;br&gt;inhibitory balance and enhance seizure control. Its safety profile appears favorable, with only mild side effects. However, m ore &lt;br&gt;comprehensive  studies  are  required  to confirm  its  long-term  safety and  potency  in  comparison  with  traditional  antiepileptic &lt;br&gt;drugs (AEDs).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">seizures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Allopregnanolone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GABA-A Receptor Agonists</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Menstrual Cycle/Physiology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240571_a10314faec8497393aafe964c3fa7fe3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Medical Reviews</JournalTitle>
				<Issn>2345-525X</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Teucrium polium Extracts are Used as Antidiabetic Medication</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1047</FirstPage>
			<LastPage>1052</LastPage>
			<ELocationID EIdType="pii">240574</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijmr.2025.520133.1328</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roohallah</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Behbahan Faculty of Medical Sciences, Behbahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1547-6752</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Diabetes  mellitus  is  a  long-term  condition  that  causes  high  blood  sugar,  with  type  2  diabetes  (T2DM)  presenting  special &lt;br&gt;problems  due  to  insulin  issues.  Treatment  aims  to  manage  blood  sugar  through  lifestyle  changes  and  medications,  but  side &lt;br&gt;effects  of  current  drugs  have  led  to  interest  in  new  options.  Many  patients,  especially  in  developing  countries,  use  herbal &lt;br&gt;remedies like Teucrium Polium (Tp), which may help but have limited research. Some studies suggest Tp could aid in managing &lt;br&gt;diabetes, though effects are unclear, and safety concerns exist, indicating a need for more research on its effects on insulin and &lt;br&gt;glucose metabolism. To investigate the effectiveness of  Tp in treating diabetes mellitus, a literature search was conducted using &lt;br&gt;databases such as PubMed, Science Direct, and Scopus, employing relevant keywords. We analyzed the properties and effects &lt;br&gt;of  the  antidiabetic  compounds  in  Tp  utilizing  the  SwissADME  database.  This  study  aimed  to  assess  the  potential  of  Tp  for &lt;br&gt;managing  diabetes.  The  compounds  examined  include  apigenin,  quercetin,  and  cirsimaritin,  each  with  molecular  weights &lt;br&gt;around 300 Daltons and containing 20-23 heavy atoms, sharing similar structures but differing in properties that can assist in &lt;br&gt;diabetes  treatment.  Cirsimaritin  can  easily  penetrate  biological  membranes,  making  it  effective  for  high  blood  sugar,  while &lt;br&gt;apigenin is better suited for addressing low blood sugar. All three compounds are well absorbed during digestion, but rutin h as &lt;br&gt;lower absorption, diminishing its effectiveness. Further research is necessary to explore their interactions and develop enha nced &lt;br&gt;diabetes treatments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Teucrium polium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hypoglycemic agents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">apigenin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quercetin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijmedrev.com/article_240574_0ba3f2f8801744eaa341bacaad1ed392.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
